Deworming Recommendations for Your Horse
Below are some sample deworming programs. Fecal egg counts are an important tool for monitoring the effectiveness of your horse’s deworming program and are critical if you decide to decrease the frequency of your scheduled dewormings due to lowered risk.
| Month | Adult Performance Horse in Stall with Limited Daily Turnout | Retired Horse Pastured with a Large Group | Yearlings or 2-year-olds Pastured in Group |
| January | Fenbendazole 5-day larvicidal treatment | Daily pyrantel tartrate | |
| February | Daily pyrantel tartrate | Fenbendazole 5-day larvicidal treatment | |
| March | Daily pyrantel tartrate | ||
| April | Ivermectin or moxidectin with praziquantel after first freeze | Daily pyrantel tartrate and then moxidectin with praziquantel after last freeze | Moxidectin with praziquantel after last freeze |
| May | Daily pyrantel tartrate | ||
| June | Daily pyrantel tartrate | Oxibendazole or pyrantel pamoate if no resistance | |
| July | Ivermectin or moxidectin. (skip if low fecal egg counts confirmed) | Daily pyrantel tartrate | |
| August | Daily pyrantel tartrate | Ivermectin | |
| September | Daily pyrantel tartrate | ||
| October | Ivermectin or moxidectin after first freeze | Daily pyrantel tartrate and then ivermectin or moxidectin after first freeze | Moxidectin |
| November | Daily pyrantel tartrate | ||
| December | Daily pyrantel tartrate | Ivermectin |
To read Dr. Crabbe’s complete article on the war against worms, go to the March 2009 issue of Dressage Today magazine. For back issues, call 301-977-3900.
***By Barb Crabbe, DVM ~ http://equisearch.com/horses_care/health/deworming/sample_deworming_plans_021209/
Educate Me! 
